ORC International Worlds 2009
Circolo Vela Brindisi


05-07-2009 - 11-07-2009

RACE RESULTS : 07 From Class : ORC B To Class : ORC B C

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14001 51 ORC B C JASMINE ZOPPI PAOLO FIRST 40.7 17:05:16 01:30:16 01:29:21   0.75
2 ITA16131 05 ORC B C ALVAROSKY SICULIANA FRANCESCO GRAND SOLEIL 40RC 17:07:24 01:32:24 01:30:08   2
3 RUS2628 85 ORC B C BELKA RUS FIRST 40.7 17:07:45 01:32:45 01:30:15   3
4 ITA15449 61 ORC B C PITAMAHA GROTTESI RENZO X-40 17:05:30 01:30:30 01:30:30   4
5 ITA15911 49 ORC B LOW NOISE GIUFFRE' GIUSEPPE M37 17:12:25 01:37:25 01:31:31   5
6 ITA16106 78 ORC B C COCONUT SODINI FRANCESCO M37 17:15:23 01:40:23 01:34:25   6
7 ITA15037 32 ORC B C SAGOLA PIEROBON FAUSTO GRAND SOLEIL 37 B 17:15:14 01:40:14 01:34:27   7
8 ITA15321 55 ORC B C L'OTTAVO PECCATO by Morgan TESORONE - DE GEMMIS M37 17:15:19 01:40:19 01:34:30   8
9 ITA14946 60 ORC B C HARAHEL DI MAURO LUCIO GRAND SOLEIL 40RC 17:12:32 01:37:32 01:34:59   9
10 CZE117 19 ORC B Three sisters First sailing SRO First 40.7 17:11:04 01:36:04 01:35:37   10
11 ITA15003 45 ORC B C VAG COSENTINO FABIO GRAND SOLEIL 37 B 17:17:34 01:42:34 01:35:53   11
12 ITA14897 48 ORC B C ENER.RESOUR. REWIND PAESANI CLAUDIO X-37 17:15:31 01:40:31 01:36:11   12
13 ITA13453 34 ORC B C FIRST FLIGHT CARRIERO-GAZZABIN-VALENTE-DE GIORGI FIRST 40.7 17:13:07 01:38:07 01:36:27   13
14 ITA16038 07 ORC B C BETTA SPLENDENS OLIVO ORAZIO COMET 38 S 17:16:03 01:41:03 01:36:38   14
15 ITA13945 39 ORC B C BLU FANTASIA PERRINO PAOLO c/o SENZA FRENI SRL FIRST 40.7 17:13:11 01:38:11 01:37:13   15
16 ITA978 20 ORC B C SHAULA GAETANI DARIO GRAND SOLEIL 40 R 17:14:29 01:39:29 01:38:00   16
17 ITA137 11 ORC B ESCANDALO COSTANTIN MANUELEL M37 17:19:56 01:44:56 01:38:05   17
18 SVK69 16 ORC B Sixtynine Richard Shultz First 40.7 17:14:38 01:39:38 01:39:38   18
19 ITA14711 41 ORC B C STUDIO CENTO EXCELLENT ANDRISANO MARCO BAVARIA 38 MATCH 17:18:20 01:43:20 01:39:55   19
20 ITA14224 18 ORC B VLAG CASOLARO SALVATORE VISMARA 34 17:20:32 01:45:32 01:40:45   20
21 ITA15881 36 ORC B C MACHIAEL PESARESI RENATO DUFOUR 34 17:27:39 01:52:39 01:42:07   21
22 ITA15792 01 ORC B C XL QUARANTA AUGUSTO FIRST 34.7 17:23:24 01:48:24 01:42:15   22
23 ITA15860 84 ORC B C ZARINA NATUZZI RAFFAELE GRAND SOLEIL 40 B 17:26:31 01:51:31 01:43:17   23
24 ITA367 69 ORC B C JONATHAN II LELLI STEFANO-JONATHAN SAILING TEAM FIRST 36.7 MOD. 17:22:41 01:47:41 01:43:32   24
25 ITA15320 08 ORC B C COSTA DEL SALENTO TODISCO FIORAVANTE c/o C.SALENTO SR DUFOUR 40 MOD 17:23:26 01:48:26 01:43:52   25
26 ITA15470 13 ORC B C PATRICIA DE BLASIO VINCENZO FIRST 34.7 MOD. 17:27:49 01:52:49 01:44:04   26
27 ITA15109 72 ORC B C SAGOLA 60 MINOZZI MASSIMO J-109 MOD. 17:23:57 01:48:57 01:44:22   27
28 ITA14766 23 ORC B C OI TIRSENOI LOPERFIDO MAURO FIRST 40.7 17:21:04 01:46:04 01:46:07   28
29 ITA15557 42 ORC B C KIRAN ACCARDO MODESTO GRAND SOLEIL 37 B 17:29:10 01:54:10 01:46:28   29
30 ITA15663 29 ORC B C BIGGEST CAVALLO GIOVANNI ELAN 37 SD 17:27:32 01:52:32 01:46:50   30
31 ITA15558 58 ORC B C MERAK GABRIELI MARCO E MARCELLO- NOVALEAS ELAN 37 17:28:25 01:53:25 01:47:47   31
32 GRE1153 54 ORC B BLUELINE-Kallisti Ferrie DRAKOPOULOU PANAGIOTA BAVARIA 35 MATCH 17:29:32 01:54:32 01:48:29   32
33 ITA16134 64 ORC B C DUFFY ENRICO CALVI DUFOUR 34 17:36:52 02:01:52 01:49:22   33
34 ITA13321 40 ORC B C FLORENXIA SEMERARO MICHELE X-332 17:35:44 02:00:44 01:51:15   34
35 ITA2525 46 ORC B C B-SIDE NOTARISTEFANO ALBERTO FIRST 36.7 17:32:29 01:57:29 01:51:45   35
36 ITA15112 22 ORC B C FLY AWAY 2 MANNO FRANCESCO DUFOUR 40 17:34:17 01:59:17 01:53:03   36
37 ITA14526 83 ORC B C GAROTA DE IPANEMA FISCHETTO GIANLUCA E TOMMASO COMET 38 17:34:50 01:59:50 01:55:21   37
38 ITA14643 70 ORC B C GRANDE CESARE BARSOTTI GIOSUE' GRAND SOLEIL 40 S 17:38:13 02:03:13 01:55:42   38
39 ITA11915 75 ORC B C IDEFIX D'AMBROSIO GUSTAVO DEHLER 36 DB 17:45:39 02:10:39 01:59:57   39
40 ITA13123 74 ORC B C PETITE PRINCESSE PALLARA ROSARIO X-332       DNF 42
40 ITA14777 30 ORC B ASELL BATTAGLIA ALESSANDRO VISMARA 34       DNC 42
(c) Cyber Altura Crucero -   Versión ORC 2.2 QGAQ-GZQQ Date : 10/07/2009       18:19:15