ORC International Worlds 2009
Circolo Vela Brindisi


05-07-2009 - 11-07-2009

RACE RESULTS : 06 From Class : ORC B To Class : ORC B C

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15911 49 ORC B LOW NOISE GIUFFRE' GIUSEPPE M37 14:38:06 01:14:06 01:10:10   0.75
2 ITA15449 61 ORC B C PITAMAHA GROTTESI RENZO X-40 14:37:03 01:13:03 01:13:03   2
3 ITA14001 51 ORC B C JASMINE ZOPPI PAOLO FIRST 40.7 14:37:39 01:13:39 01:13:08   3
4 ITA14897 48 ORC B C ENER.RESOUR. REWIND PAESANI CLAUDIO X-37 14:39:52 01:15:52 01:13:14   4
5 ITA16106 78 ORC B C COCONUT SODINI FRANCESCO M37 14:41:21 01:17:21 01:13:19   5
6 ITA15003 45 ORC B C VAG COSENTINO FABIO GRAND SOLEIL 37 B 14:41:56 01:17:56 01:13:53   6
7 ITA15037 32 ORC B C SAGOLA PIEROBON FAUSTO GRAND SOLEIL 37 B 14:41:48 01:17:48 01:14:23   7
8 ITA137 11 ORC B ESCANDALO COSTANTIN MANUELEL M37 14:43:14 01:19:14 01:14:38   8
9 ITA15321 55 ORC B C L'OTTAVO PECCATO by Morgan TESORONE - DE GEMMIS M37 14:42:55 01:18:55 01:14:48   9
10 RUS2628 85 ORC B C BELKA RUS FIRST 40.7 14:40:20 01:16:20 01:15:10   10
11 ITA13453 34 ORC B C FIRST FLIGHT CARRIERO-GAZZABIN-VALENTE-DE GIORGI FIRST 40.7 14:40:06 01:16:06 01:15:16   11
12 ITA15881 36 ORC B C MACHIAEL PESARESI RENATO DUFOUR 34 14:46:08 01:22:08 01:15:18   12.5
12 SVK69 16 ORC B Sixtynine Richard Shultz First 40.7 14:39:14 01:15:14 01:15:18   12.5
14 ITA16131 05 ORC B C ALVAROSKY SICULIANA FRANCESCO GRAND SOLEIL 40RC 14:40:55 01:16:55 01:15:28   14
15 ITA14946 60 ORC B C HARAHEL DI MAURO LUCIO GRAND SOLEIL 40RC 14:41:22 01:17:22 01:15:42   15
16 ITA15109 72 ORC B C SAGOLA 60 MINOZZI MASSIMO J-109 MOD. 14:42:48 01:18:48 01:15:49   16
17 ITA13945 39 ORC B C BLU FANTASIA PERRINO PAOLO c/o SENZA FRENI SRL FIRST 40.7 14:40:46 01:16:46 01:16:08   17
18 GRE1153 54 ORC B BLUELINE-Kallisti Ferrie DRAKOPOULOU PANAGIOTA BAVARIA 35 MATCH 14:44:15 01:20:15 01:16:24   18
19 ITA15557 42 ORC B C KIRAN ACCARDO MODESTO GRAND SOLEIL 37 B 14:45:16 01:21:16 01:16:51   19
20 CZE117 19 ORC B Three sisters First sailing SRO First 40.7 14:41:04 01:17:04 01:16:56   20
21 ITA14711 41 ORC B C STUDIO CENTO EXCELLENT ANDRISANO MARCO BAVARIA 38 MATCH 14:43:08 01:19:08 01:17:04   21
22 ITA16038 07 ORC B C BETTA SPLENDENS OLIVO ORAZIO COMET 38 S 14:44:01 01:20:01 01:17:05   22
23 ITA13123 74 ORC B C PETITE PRINCESSE PALLARA ROSARIO X-332 14:48:53 01:24:53 01:17:29   23
24 ITA16134 64 ORC B C DUFFY ENRICO CALVI DUFOUR 34 14:49:21 01:25:21 01:17:37   24
25 ITA15792 01 ORC B C XL QUARANTA AUGUSTO FIRST 34.7 14:46:04 01:22:04 01:17:50   25
26 ITA15470 13 ORC B C PATRICIA DE BLASIO VINCENZO FIRST 34.7 MOD. 14:47:13 01:23:13 01:17:53   26
27 ITA15320 08 ORC B C COSTA DEL SALENTO TODISCO FIORAVANTE c/o C.SALENTO SR DUFOUR 40 MOD 14:46:26 01:22:26 01:19:06   27
28 ITA15558 58 ORC B C MERAK GABRIELI MARCO E MARCELLO- NOVALEAS ELAN 37 14:46:34 01:22:34 01:19:19   28
29 ITA15663 29 ORC B C BIGGEST CAVALLO GIOVANNI ELAN 37 SD 14:47:18 01:23:18 01:19:54   29
30 ITA15112 22 ORC B C FLY AWAY 2 MANNO FRANCESCO DUFOUR 40 14:48:08 01:24:08 01:19:59   30
31 ITA367 69 ORC B C JONATHAN II LELLI STEFANO-JONATHAN SAILING TEAM FIRST 36.7 MOD. 14:47:41 01:23:41 01:20:44   31
32 ITA14224 18 ORC B VLAG CASOLARO SALVATORE VISMARA 34 14:48:44 01:24:44 01:21:09   32
33 ITA13321 40 ORC B C FLORENXIA SEMERARO MICHELE X-332 14:53:21 01:29:21 01:21:42   33
34 ITA14766 23 ORC B C OI TIRSENOI LOPERFIDO MAURO FIRST 40.7 14:46:22 01:22:22 01:22:07   34
35 ITA978 20 ORC B C SHAULA GAETANI DARIO GRAND SOLEIL 40 R 14:47:24 01:23:24 01:22:11   35
36 ITA14526 83 ORC B C GAROTA DE IPANEMA FISCHETTO GIANLUCA E TOMMASO COMET 38 14:49:03 01:25:03 01:22:18   36
37 ITA2525 46 ORC B C B-SIDE NOTARISTEFANO ALBERTO FIRST 36.7 14:52:45 01:28:45 01:24:41   37
38 ITA11915 75 ORC B C IDEFIX D'AMBROSIO GUSTAVO DEHLER 36 DB 14:59:12 01:35:12 01:27:56   38
39 ITA14643 70 ORC B C GRANDE CESARE BARSOTTI GIOSUE' GRAND SOLEIL 40 S       DNS 42
39 ITA14777 30 ORC B ASELL BATTAGLIA ALESSANDRO VISMARA 34       DNC 42
39 ITA15860 84 ORC B C ZARINA NATUZZI RAFFAELE GRAND SOLEIL 40 B       DNS 42
(c) Cyber Altura Crucero -   Versión ORC 2.2 QGAQ-GZQQ Date : 10/07/2009       16:57:45