ORC International Worlds 2009
Circolo Vela Brindisi


05-07-2009 - 11-07-2009

RACE RESULTS : 02 From Class : ORC B To Class : ORC B C

Pos Sail nr. Bow Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15911 49 ORC B LOW NOISE GIUFFRE' GIUSEPPE M37 16:39:45 01:17:45 01:13:36   0.75
2 ITA14946 60 ORC B C HARAHEL DI MAURO LUCIO GRAND SOLEIL 40RC 16:38:39 01:16:39 01:15:02   2
3 ITA16131 05 ORC B C ALVAROSKY SICULIANA FRANCESCO GRAND SOLEIL 40RC 16:39:14 01:17:14 01:15:51   3
4 ITA137 11 ORC B ESCANDALO COSTANTIN MANUELEL M37 16:42:41 01:20:41 01:16:06   4
5 ITA14897 48 ORC B C ENER.RESOUR. REWIND PAESANI CLAUDIO X-37 16:41:11 01:19:11 01:16:30   5
6 ITA15449 61 ORC B C PITAMAHA GROTTESI RENZO X-40 16:39:24 01:17:24 01:17:24   6
7 ITA14001 51 ORC B C JASMINE ZOPPI PAOLO FIRST 40.7 16:40:39 01:18:39 01:18:06   7
8 ITA15320 08 ORC B C COSTA DEL SALENTO TODISCO FIORAVANTE c/o C.SALENTO SR DUFOUR 40 MOD 16:43:45 01:21:45 01:18:39   8
9 ITA15037 32 ORC B C SAGOLA PIEROBON FAUSTO GRAND SOLEIL 37 B 16:44:20 01:22:20 01:18:43   9
10 ITA15321 55 ORC B C L'OTTAVO PECCATO by Morgan TESORONE - DE GEMMIS M37 16:45:05 01:23:05 01:18:46   10
11 ITA16038 07 ORC B C BETTA SPLENDENS OLIVO ORAZIO COMET 38 S 16:43:38 01:21:38 01:18:49   11
12 ITA15003 45 ORC B C VAG COSENTINO FABIO GRAND SOLEIL 37 B 16:45:26 01:23:26 01:19:04   12
13 CZE117 19 ORC B Three sisters First sailing SRO First 40.7 16:41:22 01:19:22 01:19:17   13
14 ITA13453 34 ORC B C FIRST FLIGHT CARRIERO-GAZZABIN-VALENTE-DE GIORGI FIRST 40.7 16:42:47 01:20:47 01:19:52   14
15 SVK69 16 ORC B Sixtynine Richard Shultz First 40.7 16:41:48 01:19:48 01:19:54   15
16 ITA978 20 ORC B C SHAULA GAETANI DARIO GRAND SOLEIL 40 R 16:43:23 01:21:23 01:20:29   16
17 ITA15792 01 ORC B C XL QUARANTA AUGUSTO FIRST 34.7 16:47:02 01:25:02 01:20:49   17
18 ITA14777 30 ORC B ASELL BATTAGLIA ALESSANDRO VISMARA 34 16:45:31 01:23:31 01:21:12   18
19 ITA15860 84 ORC B C ZARINA NATUZZI RAFFAELE GRAND SOLEIL 40 B 16:48:44 01:26:44 01:21:26   19
20 ITA14711 41 ORC B C STUDIO CENTO EXCELLENT ANDRISANO MARCO BAVARIA 38 MATCH 16:45:53 01:23:53 01:21:40   20
21 ITA15881 36 ORC B C MACHIAEL PESARESI RENATO DUFOUR 34 16:51:40 01:29:40 01:22:04   21
22 GRE1153 54 ORC B BLUELINE-Kallisti Ferrie DRAKOPOULOU PANAGIOTA BAVARIA 35 MATCH 16:48:30 01:26:30 01:22:17   22
23 ITA15109 72 ORC B C SAGOLA 60 MINOZZI MASSIMO J-109 MOD. 16:47:28 01:25:28 01:22:20   23
24 ITA15470 13 ORC B C PATRICIA DE BLASIO VINCENZO FIRST 34.7 MOD. 16:50:11 01:28:11 01:22:34   24
25 ITA14224 18 ORC B VLAG CASOLARO SALVATORE VISMARA 34 16:48:10 01:26:10 01:22:44   25
26 ITA13123 74 ORC B C PETITE PRINCESSE PALLARA ROSARIO X-332 16:52:54 01:30:54 01:23:08   26
27 ITA15663 29 ORC B C BIGGEST CAVALLO GIOVANNI ELAN 37 SD 16:49:21 01:27:21 01:23:51   27
28 ITA15112 22 ORC B C FLY AWAY 2 MANNO FRANCESCO DUFOUR 40 16:50:23 01:28:23 01:24:03   28
29 ITA2525 46 ORC B C B-SIDE NOTARISTEFANO ALBERTO FIRST 36.7 16:50:21 01:28:21 01:24:34   29
30 ITA15557 42 ORC B C KIRAN ACCARDO MODESTO GRAND SOLEIL 37 B 16:51:50 01:29:50 01:24:37   30
31 ITA14766 23 ORC B C OI TIRSENOI LOPERFIDO MAURO FIRST 40.7 16:47:43 01:25:43 01:25:27   31
32 ITA14526 83 ORC B C GAROTA DE IPANEMA FISCHETTO GIANLUCA E TOMMASO COMET 38 16:51:31 01:29:31 01:26:45   32
33 ITA367 69 ORC B C JONATHAN II LELLI STEFANO-JONATHAN SAILING TEAM FIRST 36.7 MOD. 16:51:55 01:29:55 01:26:48   33
34 ITA13321 40 ORC B C FLORENXIA SEMERARO MICHELE X-332 16:56:57 01:34:57 01:26:56   34
35 ITA11915 75 ORC B C IDEFIX D'AMBROSIO GUSTAVO DEHLER 36 DB 16:58:40 01:36:40 01:29:31   35
36 ITA14643 70 ORC B C GRANDE CESARE BARSOTTI GIOSUE' GRAND SOLEIL 40 S 16:57:13 01:35:13 01:30:07   36
37 ITA13945 39 ORC B C BLU FANTASIA PERRINO PAOLO c/o SENZA FRENI SRL FIRST 40.7 16:47:36     OCS 42
37 ITA15558 58 ORC B C MERAK GABRIELI MARCO E MARCELLO- NOVALEAS ELAN 37 16:50:29     OCS 42
37 ITA16106 78 ORC B C COCONUT SODINI FRANCESCO M37 16:41:38     DSQ 42
37 ITA16134 64 ORC B C DUFFY ENRICO CALVI DUFOUR 34       DNF 42
37 RUS2628 85 ORC B C BELKA RUS FIRST 40.7 16:44:27     OCS 42
(c) Cyber Altura Crucero -   Versión ORC 2.2 QGAQ-GZQQ Date : 08/07/2009       12:36:53